| Class | Level | Exp | Stat Points | Arena Points |
| Warrior | 11 | 1169 | 214.4 | 1000 |
| Knight | 14 | 435 | 272.4 | 1090 |
| Ninja | 13 | 3230 | 267.9 | 1023 |
| Thief | 12 | 205 | 251.4 | 959 |
| Archer | 11 | 1760 | 216.0 | 1000 |
| Wizard | 11 | 1486 | 225.7 | 1090 |
| Rank | Name | Race | Class | Level | Experience | Stat Points | Arena Points |
| 1 | BoomShakaLaka | Human | Knight | 16 | 4928 | 366.5 | 1265 |
| 2 | Crouching Tiger | Human | Ninja | 15 | 4919 | 319.4 | 928 |
| 3 | TyPa | None | Archer | 13 | 1615 | 268.1 | 1000 |
| 4 | Bilbo | Halfling | Thief | 13 | 942 | 282.9 | 918 |
| 5 | Lego | Half-Elf | Archer | 12 | 1176 | 234.9 | 994 |
| 6 | Wolfy | Wolfen | Ninja | 12 | 1014 | 236.5 | 1141 |
| 7 | Boquechoi | None | Ninja | 12 | 576 | 247.9 | 1000 |
| 8 | Bizaroo | Human | Wizard | 12 | 527 | 260.6 | 1181 |
| 9 | Besky | Gnome | Knight | 11 | 1826 | 220.5 | 1005 |
| 10 | Bizarro | None | Warrior | 11 | 1169 | 214.4 | 1000 |
| 11 | Jamril | None | Wizard | 11 | 436 | 190.8 | 1000 |
| 12 | Ahzriel | None | Knight | 10 | 1194 | 230.1 | 1000 |
| 13 | Guybrush | None | Thief | 10 | 254 | 219.8 | 1000 |
| 14 | Drogo Broadbelt | Halfling | Archer | 6 | 218 | 144.9 | 1007 |
Back