Awards
Highest Stats
Name | Stats | |
1 | StriderV | 922 |
2 | doomsnightout | 840 |
3 | Bizarro | 799 |
4 | Havok | 716 |
5 | Dunen | 614 |
6 | peacock king | 613 |
7 | gandalf_thegray | 594 |
8 | whisp | 591 |
9 | Helo | 574 |
10 | Angelhawke | 569 |
11 | Senjin | 567 |
12 | pawfoot | 565 |
13 | Deltan | 563 |
14 | mprid5k | 539 |
15 | magi_37 | 530 |
16 | levathian | 526 |
17 | pawfeet | 526 |
18 | urgonnadie | 526 |
19 | oneeyedchicken | 525 |
20 | Princess Kandy | 523 |
21 | Samual | 523 |
Most Famous
Name | Fame | |
1 | Bizarro | 12426 |
2 | StriderV | 12076 |
3 | doomsnightout | 9849 |
4 | Angelhawke | 6051 |
5 | pawfoot | 4541 |
6 | peacock king | 3868 |
7 | MorganIII | 3484 |
8 | Princess Kandy | 3332 |
9 | Demonhawke | 3279 |
10 | urgonnadie | 3251 |
11 | Deltan | 3048 |
12 | Nashole | 2902 |
13 | Bradoon | 2834 |
14 | PickIII | 2712 |
15 | acedoncris | 2649 |
16 | bonetooth | 2644 |
17 | Eliminater | 2618 |
18 | boneear | 2602 |
19 | Moostang | 2582 |
Most Skilled
Name | Skill | |
1 | StriderV | 4280 |
2 | Bizarro | 3844 |
3 | Angelhawke | 3213 |
4 | Bradoon | 3029 |
5 | doomsnightout | 2723 |
6 | Demonhawke | 2451 |
7 | Princess Kandy | 2343 |
8 | Dunen | 2256 |
9 | kyle6 | 1923 |
10 | Nashole | 1836 |
11 | goldmoon1 | 1456 |
12 | MorganIII | 1390 |
13 | My-Lady-Marie | 1379 |
14 | gandalf_thegray | 1296 |
15 | Havok | 1274 |
16 | PickIII | 1267 |
17 | Bevon | 1193 |
18 | noble wolf | 1025 |
19 | Ranter | 956 |
20 | LUKEIII | 946 |
Most Guilds
Name | Guilds | |
1 | andy_jcs | 26 |
2 | Deltan | 25 |
3 | StriderV | 25 |
4 | Bizarro | 22 |
5 | Dunen | 22 |
6 | Angelhawke | 21 |
7 | Bradoon | 21 |
8 | acedoncris | 20 |
9 | Havok | 20 |
10 | levathian | 20 |
11 | Moostang | 20 |
12 | oneeyedchicken | 20 |
13 | pawfeet | 20 |
14 | pawfoot | 20 |
15 | PickIII | 20 |
16 | Princess Kandy | 20 |