Class | Level | Exp | Stat Points | Arena Points |
Warrior | 9 | 31 | 188.6 | 1000 |
Knight | 12 | 485 | 224.7 | 1131 |
Ninja | 11 | 52 | 211.5 | 1034 |
Thief | 9 | 68 | 177.4 | 1109 |
Archer | 7 | 549 | 158.2 | 1017 |
Wizard | 8 | 767 | 162.4 | 1049 |
Rank | Name | Race | Class | Level | Experience | Stat Points | Arena Points |
1 | BoomShakaLaka | Human | Knight | 14 | 4208 | 316.8 | 1394 |
2 | Crouching Tiger | Human | Ninja | 12 | 2050 | 255.8 | 882 |
3 | Besky | Gnome | Knight | 9 | 814 | 182.7 | 999 |
4 | Boquechoi | None | Ninja | 9 | 784 | 198.1 | 1000 |
5 | Wolfy | Wolfen | Ninja | 9 | 496 | 180.5 | 1221 |
6 | Bilbo | Halfling | Thief | 9 | 234 | 182.3 | 1219 |
7 | TyPa | None | Archer | 9 | 176 | 177.7 | 1000 |
8 | Bizaroo | Human | Wizard | 9 | 97 | 183.0 | 1098 |
9 | Bizarro | None | Warrior | 9 | 31 | 188.6 | 1000 |
10 | Guybrush | None | Thief | 8 | 720 | 172.6 | 1000 |
11 | Jamril | None | Wizard | 8 | 620 | 141.8 | 1000 |
12 | Lego | Half-Elf | Archer | 8 | 209 | 179.9 | 1069 |
13 | Ahzriel | None | Knight | 8 | 77 | 174.4 | 1000 |
14 | Drogo Broadbelt | Halfling | Archer | 5 | 16 | 117.0 | 982 |
Back