Class | Level | Exp | Stat Points | Arena Points |
Warrior | 10 | 344 | 205.5 | 1000 |
Knight | 12 | 2248 | 239.6 | 1165 |
Ninja | 11 | 1612 | 231.2 | 1076 |
Thief | 9 | 956 | 192.5 | 983 |
Archer | 8 | 695 | 171.6 | 1025 |
Wizard | 9 | 680 | 184.7 | 1044 |
Rank | Name | Race | Class | Level | Experience | Stat Points | Arena Points |
1 | BoomShakaLaka | Human | Knight | 15 | 2637 | 331.4 | 1474 |
2 | Crouching Tiger | Human | Ninja | 13 | 706 | 272.2 | 976 |
3 | Wolfy | Wolfen | Ninja | 11 | 65 | 209.4 | 1253 |
4 | Besky | Gnome | Knight | 10 | 977 | 201.5 | 1021 |
5 | Boquechoi | None | Ninja | 10 | 830 | 212.1 | 1000 |
6 | Bilbo | Halfling | Thief | 10 | 611 | 210.1 | 967 |
7 | TyPa | None | Archer | 10 | 409 | 195.8 | 1000 |
8 | Bizarro | None | Warrior | 10 | 344 | 205.5 | 1000 |
9 | Bizaroo | Human | Wizard | 9 | 885 | 203.0 | 1088 |
10 | Jamril | None | Wizard | 9 | 475 | 166.4 | 1000 |
11 | Lego | Half-Elf | Archer | 9 | 236 | 197.4 | 1094 |
12 | Guybrush | None | Thief | 9 | 199 | 175.0 | 1000 |
13 | Ahzriel | None | Knight | 8 | 725 | 185.7 | 1000 |
14 | Drogo Broadbelt | Halfling | Archer | 5 | 90 | 121.6 | 982 |
Back