Class | Level | Exp | Stat Points | Arena Points |
Warrior | 10 | 1097 | 205.5 | 1000 |
Knight | 13 | 1813 | 253.7 | 1057 |
Ninja | 13 | 642 | 258.3 | 1033 |
Thief | 10 | 1109 | 209.1 | 934 |
Archer | 10 | 657 | 193.7 | 1017 |
Wizard | 11 | 82 | 199.6 | 1078 |
Rank | Name | Race | Class | Level | Experience | Stat Points | Arena Points |
1 | BoomShakaLaka | Human | Knight | 16 | 681 | 333.6 | 1187 |
2 | Crouching Tiger | Human | Ninja | 14 | 3875 | 298.5 | 960 |
3 | Wolfy | Wolfen | Ninja | 12 | 1014 | 236.5 | 1141 |
4 | TyPa | None | Archer | 11 | 1759 | 222.9 | 1000 |
5 | Bilbo | Halfling | Thief | 11 | 1212 | 250.4 | 868 |
6 | Bizaroo | Human | Wizard | 11 | 1131 | 223.2 | 1156 |
7 | Boquechoi | None | Ninja | 11 | 812 | 239.9 | 1000 |
8 | Lego | Half-Elf | Archer | 11 | 258 | 230.9 | 1044 |
9 | Besky | Gnome | Knight | 11 | 169 | 219.3 | 985 |
10 | Bizarro | None | Warrior | 10 | 1097 | 205.5 | 1000 |
11 | Jamril | None | Wizard | 10 | 523 | 176.0 | 1000 |
12 | Ahzriel | None | Knight | 10 | 239 | 208.3 | 1000 |
13 | Guybrush | None | Thief | 9 | 620 | 167.8 | 1000 |
14 | Drogo Broadbelt | Halfling | Archer | 5 | 283 | 127.2 | 1007 |
Back