Class | Level | Exp | Stat Points | Arena Points |
Warrior | 12 | 1700 | 240.8 | 1000 |
Knight | 14 | 4819 | 293.4 | 1100 |
Ninja | 14 | 4938 | 309.6 | 1001 |
Thief | 13 | 2262 | 293.7 | 1025 |
Archer | 12 | 1663 | 231.5 | 1004 |
Wizard | 12 | 89 | 222.4 | 1000 |
Rank | Name | Race | Class | Level | Experience | Stat Points | Arena Points |
1 | BoomShakaLaka | Human | Knight | 17 | 5427 | 393.3 | 1218 |
2 | Crouching Tiger | Human | Ninja | 16 | 2807 | 347.2 | 1003 |
3 | Bilbo | Halfling | Thief | 15 | 495 | 339.7 | 1050 |
4 | TyPa | None | Archer | 14 | 1215 | 286.9 | 1000 |
5 | Lego | Half-Elf | Archer | 13 | 721 | 254.4 | 944 |
6 | Besky | Gnome | Knight | 12 | 1842 | 235.1 | 1083 |
7 | Boquechoi | None | Ninja | 12 | 1824 | 272.1 | 1000 |
8 | Bizarro | None | Warrior | 12 | 1700 | 240.8 | 1000 |
9 | Jamril | None | Wizard | 12 | 89 | 222.4 | 1000 |
10 | Ahzriel | None | Knight | 11 | 1316 | 251.7 | 1000 |
11 | Guybrush | None | Thief | 11 | 143 | 247.7 | 1000 |
12 | Drogo Broadbelt | Halfling | Archer | 6 | 435 | 153.2 | 1069 |
Back