Class | Level | Exp | Stat Points | Arena Points |
Warrior | 13 | 2265 | 257.4 | 1000 |
Knight | 15 | 6396 | 313.6 | 1132 |
Ninja | 16 | 2694 | 308.3 | 986 |
Thief | 14 | 3414 | 300.9 | 1030 |
Archer | 13 | 3255 | 259.6 | 1083 |
Wizard | 13 | 2236 | 247.9 | 1000 |
Rank | Name | Race | Class | Level | Experience | Stat Points | Arena Points |
1 | BoomShakaLaka | Human | Knight | 18 | 6942 | 418.7 | 1275 |
2 | Crouching Tiger | Human | Ninja | 17 | 10285 | 339.4 | 973 |
3 | Bilbo | Halfling | Thief | 16 | 433 | 345.8 | 1060 |
4 | TyPa | None | Archer | 15 | 4057 | 311.9 | 1000 |
5 | Lego | Half-Elf | Archer | 14 | 1996 | 307.6 | 994 |
6 | Bizarro | None | Warrior | 13 | 2265 | 257.4 | 1000 |
7 | Jamril | None | Wizard | 13 | 2236 | 247.9 | 1000 |
8 | Besky | Gnome | Knight | 13 | 2093 | 253.6 | 1121 |
9 | Boquechoi | None | Ninja | 13 | 1376 | 277.2 | 1000 |
10 | Ahzriel | None | Knight | 12 | 2225 | 268.5 | 1000 |
11 | Guybrush | None | Thief | 12 | 1149 | 256.0 | 1000 |
12 | Drogo Broadbelt | Halfling | Archer | 7 | 177 | 159.4 | 1256 |
Back