Class | Level | Exp | Stat Points | Arena Points |
Warrior | 14 | 1001 | 274.9 | 1000 |
Knight | 16 | 8909 | 335.9 | 1108 |
Ninja | 17 | 55 | 324.9 | 1006 |
Thief | 16 | 5399 | 318.5 | 1036 |
Archer | 15 | 912 | 270.1 | 1088 |
Wizard | 14 | 4713 | 263.7 | 1000 |
Rank | Name | Race | Class | Level | Experience | Stat Points | Arena Points |
1 | BoomShakaLaka | Human | Knight | 19 | 9648 | 431.1 | 1185 |
2 | Crouching Tiger | Human | Ninja | 18 | 7427 | 347.7 | 1013 |
3 | Bilbo | Halfling | Thief | 17 | 11563 | 353.9 | 1072 |
4 | TyPa | None | Archer | 16 | 6085 | 332.5 | 1000 |
5 | Lego | Half-Elf | Archer | 16 | 306 | 318.4 | 1010 |
6 | Jamril | None | Wizard | 14 | 4713 | 263.7 | 1000 |
7 | Besky | Gnome | Knight | 14 | 2045 | 274.9 | 1139 |
8 | Guybrush | None | Thief | 14 | 1845 | 283.0 | 1000 |
9 | Boquechoi | None | Ninja | 14 | 1152 | 302.1 | 1000 |
10 | Bizarro | None | Warrior | 14 | 1001 | 274.9 | 1000 |
11 | Ahzriel | None | Knight | 14 | 665 | 301.6 | 1000 |
12 | Drogo Broadbelt | Halfling | Archer | 7 | 338 | 159.4 | 1256 |
Back