| Class | Level | Exp | Stat Points | Arena Points | 
| Warrior | 16 | 6393 | 321.0 | 1000 | 
| Knight | 18 | 14033 | 346.1 | 894 | 
| Ninja | 16 | 6732 | 339.0 | 1000 | 
| Thief | 19 | 6409 | 386.1 | 1046 | 
| Archer | 17 | 4396 | 297.3 | 1116 | 
| Wizard | 16 | 5533 | 344.0 | 1000 | 
| Rank | Name | Race | Class | Level | Experience | Stat Points | Arena Points | 
| 1 | BoomShakaLaka | Human | Knight | 21 | 20509 | 447.5 | 1177 | 
| 2 | Bilbo | Halfling | Thief | 20 | 25445 | 428.5 | 1092 | 
| 3 | Lego | Half-Elf | Archer | 19 | -102 | 358.1 | 1052 | 
| 4 | TyPa | None | Archer | 18 | 4434 | 357.9 | 1000 | 
| 5 | Boquechoi | None | Ninja | 16 | 6732 | 339.0 | 1000 | 
| 6 | Bizarro | None | Warrior | 16 | 6393 | 321.0 | 1000 | 
| 7 | Jamril | None | Wizard | 16 | 5533 | 344.0 | 1000 | 
| 8 | Guybrush | None | Thief | 16 | 2809 | 343.7 | 1000 | 
| 9 | Ahzriel | None | Knight | 16 | 2272 | 337.5 | 1000 | 
| 10 | Besky | Gnome | Knight | 15 | -189 | 253.4 | 506 | 
| 11 | Drogo Broadbelt | Halfling | Archer | 8 | 521 | 176.0 | 1296 | 
Back