Class | Level | Exp | Stat Points | Arena Points |
Warrior | 2 | 52 | 68.0 | 1000 |
Knight | 2 | 63 | 77.5 | 1042 |
Ninja | 2 | 41 | 74.0 | 1018 |
Thief | 2 | 34 | 68.5 | 1011 |
Archer | 2 | 22 | 67.0 | 1025 |
Wizard | 2 | 124 | 73.9 | 1017 |
Rank | Name | Race | Class | Level | Experience | Stat Points | Arena Points |
1 | Nerzhul | Goblin | Wizard | 3 | 69 | 87.3 | 1120 |
2 | Bizaroo | Human | Wizard | 3 | 68 | 93.1 | 1040 |
3 | Gandalf | None | Wizard | 3 | 46 | 71.3 | 925 |
4 | Smurf | Human | Ninja | 3 | 43 | 94.2 | 990 |
5 | BoomShakaLaka | Human | Knight | 3 | 9 | 102.6 | 1100 |
6 | Wolfy | Wolfen | Ninja | 3 | 0 | 88.5 | 1072 |
7 | Bilbo | Halfling | Thief | 2 | 121 | 74.9 | 1056 |
8 | MetalBoy | None | Knight | 2 | 111 | 80.3 | 1062 |
9 | Lego | Half-Elf | Archer | 2 | 100 | 81.3 | 1100 |
10 | Jamril | Elf | Thief | 2 | 97 | 76.2 | 990 |
11 | Phaun | None | Wizard | 2 | 66 | 62.1 | 1000 |
12 | Rebekah | None | Archer | 2 | 58 | 70.9 | 1050 |
13 | Bizarro | None | Warrior | 2 | 52 | 68.0 | 1000 |
14 | Besky | Gnome | Knight | 2 | 20 | 72.3 | 1006 |
15 | Drogo Broadbelt | Halfling | Archer | 1 | 90 | 60.7 | 950 |
16 | Smurf | Gnome | Ninja | 1 | 86 | 63.8 | 1032 |
17 | Ahzriel | None | Knight | 1 | 77 | 55.0 | 1000 |
18 | Guybrush | None | Thief | 1 | 69 | 57.4 | 1000 |
19 | Jamril | None | Wizard | 1 | 67 | 55.5 | 1000 |
20 | Boquechoi | None | Ninja | 1 | 64 | 59.0 | 1000 |
21 | koin | None | Thief | 1 | 51 | 65.3 | 1000 |
22 | Shadow | Elf | Ninja | 1 | 44 | 64.4 | 1000 |
23 | TyPa | None | Archer | 1 | 42 | 55.0 | 1000 |
Back