| Class | Level | Exp | Stat Points | Arena Points |
| Warrior | 2 | 124 | 82.1 | 1000 |
| Knight | 3 | 114 | 94.9 | 1009 |
| Ninja | 3 | 63 | 91.8 | 1020 |
| Thief | 3 | 19 | 81.1 | 1017 |
| Archer | 2 | 105 | 72.6 | 944 |
| Wizard | 3 | 80 | 81.3 | 1027 |
| Rank | Name | Race | Class | Level | Experience | Stat Points | Arena Points |
| 1 | BoomShakaLaka | Human | Knight | 4 | 133 | 138.9 | 1157 |
| 2 | Nerzhul | Goblin | Wizard | 4 | 87 | 101.3 | 1152 |
| 3 | MetalBoy | None | Knight | 4 | 33 | 87.4 | 843 |
| 4 | Bilbo | Halfling | Thief | 4 | 31 | 94.8 | 1081 |
| 5 | Phaun | Human | Ninja | 4 | 2 | 115.0 | 1000 |
| 6 | Wolfy | Wolfen | Ninja | 4 | 1 | 108.6 | 1112 |
| 7 | Bizaroo | Human | Wizard | 4 | -1 | 96.3 | 1122 |
| 8 | Lego | Half-Elf | Archer | 3 | 129 | 84.1 | 1022 |
| 9 | Gandalf | None | Wizard | 3 | 83 | 71.3 | 863 |
| 10 | Pock | Elf | Thief | 3 | 62 | 84.2 | 940 |
| 11 | Besky | Gnome | Knight | 3 | 29 | 81.5 | 1038 |
| 12 | Rebekah | None | Archer | 3 | 27 | 76.1 | 804 |
| 13 | Phaun | None | Wizard | 3 | 2 | 81.0 | 1000 |
| 14 | Bizarro | None | Warrior | 2 | 124 | 82.1 | 1000 |
| 15 | Smurf | Gnome | Ninja | 2 | 92 | 71.1 | 970 |
| 16 | Guybrush | None | Thief | 2 | 68 | 72.8 | 1000 |
| 17 | Boquechoi | None | Ninja | 2 | 64 | 72.3 | 1000 |
| 18 | Ahzriel | None | Knight | 2 | 32 | 71.7 | 1000 |
| 19 | koin | None | Thief | 2 | 6 | 72.4 | 1050 |
| 20 | Jamril | None | Wizard | 2 | 0 | 56.8 | 1000 |
| 21 | Drogo Broadbelt | Halfling | Archer | 1 | 99 | 60.7 | 950 |
| 22 | TyPa | None | Archer | 1 | 95 | 69.5 | 1000 |
Back