Class | Level | Exp | Stat Points | Arena Points |
Warrior | 3 | 65 | 85.3 | 1000 |
Knight | 4 | 118 | 107.0 | 1111 |
Ninja | 4 | 69 | 105.4 | 1024 |
Thief | 3 | 138 | 87.2 | 981 |
Archer | 3 | 33 | 83.2 | 909 |
Wizard | 4 | 86 | 86.7 | 1078 |
Rank | Name | Race | Class | Level | Experience | Stat Points | Arena Points |
1 | BoomShakaLaka | Human | Knight | 6 | 0 | 153.2 | 1247 |
2 | Nerzhul | Goblin | Wizard | 5 | 204 | 108.3 | 1192 |
3 | Crouching Tiger | Human | Ninja | 5 | 82 | 133.2 | 1025 |
4 | Bizaroo | Human | Wizard | 4 | 183 | 97.3 | 1122 |
5 | Wolfy | Wolfen | Ninja | 4 | 175 | 115.6 | 1152 |
6 | Bilbo | Halfling | Thief | 4 | 169 | 97.1 | 984 |
7 | Boquechoi | Half-Elf | Archer | 4 | 19 | 101.8 | 925 |
8 | Pock | Elf | Thief | 4 | 4 | 100.5 | 890 |
9 | Phaun | None | Wizard | 3 | 114 | 83.2 | 1000 |
10 | Besky | Gnome | Knight | 3 | 113 | 88.1 | 1088 |
11 | Drogo Broadbelt | None | Ninja | 3 | 96 | 86.3 | 1000 |
12 | Rebekah | Human | Archer | 3 | 88 | 85.5 | 762 |
13 | Bizarro | None | Warrior | 3 | 65 | 85.3 | 1000 |
14 | Guybrush | None | Thief | 3 | 45 | 78.8 | 1000 |
15 | Crouching Tiger | Gnome | Ninja | 3 | 43 | 86.4 | 920 |
16 | Ahzriel | None | Knight | 3 | 29 | 79.7 | 1000 |
17 | TyPa | None | Archer | 2 | 110 | 70.9 | 1000 |
18 | koin | None | Thief | 2 | 107 | 72.4 | 1050 |
19 | Pock | None | Wizard | 2 | 97 | 57.8 | 1000 |
20 | Drogo Broadbelt | Halfling | Archer | 2 | 5 | 74.5 | 950 |
Back