Class | Level | Exp | Stat Points | Arena Points |
Warrior | 4 | 194 | 107.7 | 1000 |
Knight | 7 | 311 | 139.3 | 1062 |
Ninja | 6 | 44 | 129.0 | 1043 |
Thief | 5 | 31 | 108.2 | 1029 |
Archer | 4 | 46 | 102.4 | 966 |
Wizard | 5 | 96 | 106.1 | 912 |
Rank | Name | Race | Class | Level | Experience | Stat Points | Arena Points |
1 | BoomShakaLaka | Human | Knight | 10 | 113 | 207.0 | 1288 |
2 | Crouching Tiger | Human | Ninja | 7 | 384 | 162.2 | 1144 |
3 | Nerzhul | Goblin | Wizard | 7 | -25 | 139.1 | 887 |
4 | Wolfy | Wolfen | Ninja | 6 | 247 | 130.6 | 1172 |
5 | Bizaroo | Human | Wizard | 6 | 59 | 118.4 | 1066 |
6 | Bilbo | Halfling | Thief | 6 | 13 | 125.4 | 1066 |
7 | Pock | Elf | Thief | 5 | 45 | 117.0 | 1002 |
8 | Lego | None | Ninja | 5 | 2 | 123.0 | 1000 |
9 | Boquechoi | Half-Elf | Archer | 5 | 2 | 110.6 | 950 |
10 | Besky | Gnome | Knight | 4 | 228 | 101.1 | 899 |
11 | Bizarro | None | Warrior | 4 | 194 | 107.7 | 1000 |
12 | Guybrush | None | Thief | 4 | 170 | 99.0 | 1000 |
13 | Phaun | None | Wizard | 4 | 137 | 111.8 | 1000 |
14 | Ahzriel | None | Knight | 4 | 120 | 109.8 | 1000 |
15 | koin | None | Thief | 4 | 59 | 91.6 | 1050 |
16 | Jamril | None | Wizard | 4 | 16 | 95.0 | 1000 |
17 | Smurf | Gnome | Ninja | 4 | 6 | 100.3 | 858 |
18 | TyPa | None | Archer | 3 | 175 | 95.3 | 1000 |
19 | Houseman | None | Wizard | 3 | 102 | 66.4 | 611 |
20 | Drogo Broadbelt | Halfling | Archer | 3 | 81 | 101.4 | 950 |
Back