Class | Level | Exp | Stat Points | Arena Points |
Warrior | 5 | 270 | 118.4 | 1000 |
Knight | 9 | 223 | 161.7 | 1035 |
Ninja | 6 | 360 | 142.2 | 1052 |
Thief | 5 | 254 | 121.1 | 1049 |
Archer | 5 | 61 | 111.9 | 985 |
Wizard | 5 | 322 | 119.8 | 1022 |
Rank | Name | Race | Class | Level | Experience | Stat Points | Arena Points |
1 | BoomShakaLaka | Human | Knight | 12 | 120 | 234.1 | 1176 |
2 | Crouching Tiger | Human | Ninja | 8 | 398 | 175.5 | 1154 |
3 | Wolfy | Wolfen | Ninja | 7 | 57 | 144.5 | 1197 |
4 | Bizaroo | Human | Wizard | 7 | 38 | 138.3 | 1066 |
5 | Bilbo | Halfling | Thief | 6 | 380 | 139.2 | 1098 |
6 | Lego | Half-Elf | Archer | 6 | 35 | 126.2 | 975 |
7 | Boquechoi | None | Ninja | 6 | 22 | 142.6 | 1000 |
8 | Bizarro | None | Warrior | 5 | 270 | 118.4 | 1000 |
9 | Besky | Gnome | Knight | 5 | 233 | 123.3 | 931 |
10 | Guybrush | None | Thief | 5 | 162 | 121.9 | 1000 |
11 | TyPa | None | Archer | 5 | 150 | 105.9 | 1000 |
12 | Ahzriel | None | Knight | 5 | 120 | 127.8 | 1000 |
13 | Jamril | None | Wizard | 5 | 76 | 112.9 | 1000 |
14 | Phaun | None | Wizard | 5 | 73 | 108.3 | 1000 |
15 | koin | None | Thief | 4 | 135 | 102.2 | 1050 |
16 | Smurf | Gnome | Ninja | 4 | 43 | 106.0 | 858 |
17 | Boquechoi | Halfling | Archer | 3 | 96 | 103.5 | 982 |
Back